Lavonia | Water | Sewer |
---|---|---|
Inside Residential | $12.00 1st 2000 gal | $12.75 1st 2000 gal |
Inside Commercial | $16.00 1st 2000 gal | $18.00 1st 2000 gal |
Overage Residential | $6.50 per thousand | $7.50 per thousand |
Overage Commercial | $6.50 per thousand | $8.75 per thousand |
Outside Residential | $19.00 1st 2000 gal | $17.25 1st 2000 gal |
Outside Commercial | $23.00 1st 2000 gal | $19.00 1st 2000 gal |
Outside Overage Residential | $7.00 per thousand | $8.00 per thousand |
Outside Overage Commercial | $7.00 per thousand | $9.75 per thousand |
Industrial Rates | $5.00 per thousand | $5.25 per thousand |
Water Deposit: $75.00
Set Up Fee: $25.00
Nonpayment Fee: $50.00
Re-Connect for Nonpayment Fee same day: $50.00
Meter – pull Fee: $140.00
Water Taps | Inside & Outside City |
---|---|
3/4 inch | $800.00 |
1 inch | $900.00 |
1-1/2 - 2 inch | $3,200.00 |
Set-up Fee | $25.00 |
Road Bores, Road Cuts, Cased Bores done on a cost plus basis per job.
Sewer Taps | Inside & Outside City |
---|---|
4 inches | $2400.00 |
6 inches | $3600.00 |
8 inches | $4800.00 |
Road Bores, Road Cuts, Cased Bores done on a cost plus basis per job
Residential Cart | $17.50 per month |
Outside Residential | $21.50 per month |
Commercial Cart | $21.70 per month |
4 Cu. Yard Dumpster | $80.87 per month |
6 Cu. Yard Dumpster | $121.31 per month |
8 Cu. Yard Dumpster | $161.74 per month |
Occupation License: As per ordinance
Alcohol Beverages | Annual |
---|---|
Beer/Malt Beverages | $750.00 |
Wine | $100.00 |
Distilled Spirits (retail) | $5000.00 |
Distilled Spirits (on premises) | $2000.00 |
Any license purchased after June 30th will be at 50% of annual license.
Application Fee: $300.00
Temporary Signs (Defined by ordinance): $0.00
Permanent Sign: $50.00 plus $2.00 per sq ft.
Building Permit Fees (established by the International Building Code.
Total Valuation | Fee |
---|---|
$1000.00 and less | No fee unless inspection required in which case a $15.00 fee for each inspection shall be charged. |
$1001.00 to $50,000.00 | $15.00 for the 1st $1000.00 plus $5.00 for each additional thousand or fraction thereof, to and including $50,000. |
$50,001 to $100,000.00 | $260.00 for the 1st $50,000.00 plus $4.00 for each additional thousand or fraction thereof, to and including $100,000.00. |
$100,001.00 to $500,000.00 | $460.00 for the 1st $100,000.00 plus $3.00 for each additional thousand or fraction thereof, to and including $500,000.00. |
$500,001.00 and up | $1660.00 for the 1st $500,000.00 plus $2.00 for each additional thousand or fraction thereof. |
Building Plan Review | |
---|---|
Residential Single Family | $25.00 |
Residential Multi Family | $50.00 |
Commercial (all plans) | $150.00 |
Industrial (all plans) | $500.00 |
Subdivision Plan Review | |
---|---|
0-5 lots or less | $200.00 |
6-15 lots | $300.00 |
16-50 lots | $500.00 |
51-100 lots | $750.00 |
Building Inspections | |
---|---|
Footings, slab, foundations, framing electrical, plumbing, HVAC/final | |
Residential | $25.00 |
Commercial | $50.00 |
Industrial | $75.00 |
All re-inspections | $45.00 |
All Structures: $75.00
Where work for which a permit is required by this code is started or preceded prior to obtaining said permit, the fees herein specified shall be doubled, but the payment of such double fee shall not relieve any persons from fully complying with the requirements of this code in the execution of the work nor from other penalties prescribed herein.
Follow up Inspection: $35.00
Commercial/Industrial/sewer accidental spill/discharge review: $350.00
Cemetery Lots | Outside |
---|---|
2 Lots | $1600.00 |
4 Lots | $3200.00 |
8 Lots | $6400.00 |
2x2 Crematory (each) (Includes Flat Granite Marker Plus Inscription) | $1000.00 |
Transfer of Deeds | $50.00 Administrative Fee |
Police Reports | $5.00 each |
Motor vehicle accident reports | $5.00 each |
Zoning Maps | $5.00 each |
8.5 X 11 | $5.00 each |
Full size | $25.00 each |
Copies | 10¢ per page |
Returned checks | [as authorized by O.C.G.A. Section 13-6-15(b)] |
Bond charge | $15.00 |
Election Qualifying Fee | $35.00 |
NOTICE: Rates are set by ordinance of the City Council (refer to Permit Fees; Utility Rates; Other Charges of the Official Code of the City of Lavonia). Changes may only be made by duly enacted resolutions of the City Council. Please check with City Hall to verify all rates.