Counties | 1998 | 2003 | Annual Growth Rate 1998-2003 | Projected 2008 | Annual Growth Rate 2003-2008 |
---|---|---|---|---|---|
Banks | 13,608 | 15,902 | 3.2 | 19,225 | 3.9 |
Clarke | 98,939 | 105,968 | 1.4 | 115,951 | 1.8 |
Dawson | 14,301 | 18,843 | 5.7 | 25,157 | 6.0 |
Elbert | 20,353 | 20,894 | 0.5 | 22,061 | 1.1 |
Fannin | 19,018 | 21,294 | 2.3 | 24,266 | 2.6 |
Franklin | 19,695 | 21,511 | 1.8 | 24,160 | 2.3 |
Greene | 13,712 | 15,367 | 2.3 | 17,296 | 2.4 |
Habersham | 33,984 | 39,212 | 2.9 | 45,673 | 3.1 |
Hall | 129,182 | 159,072 | 4.3 | 196,998 | 4.4 |
Hart | 22,359 | 23,762 | 1.2 | 26,021 | 1.8 |
Jackson | 38,889 | 46,582 | 3.7 | 56,292 | 3.9 |
Lumpkin | 19,709 | 23,664 | 3.7 | 29,003 | 4.2 |
Madison | 24,602 | 27,157 | 2.0 | 30,392 | 2.3 |
Oconee | 24,706 | 28,858 | 3.2 | 35,440 | 4.2 |
Oglethorpe | 12,083 | 13,577 | 2.4 | 15,690 | 2.9 |
Rabun | 14,311 | 16,128 | 2.4 | 18,630 | 2.9 |
Stephens | 25,291 | 25,914 | 0.5 | 27,369 | 1.1 |
Towns | 8,773 | 10,275 | 3.2 | 12,348 | 3.7 |
Union | 16,264 | 19,141 | 3.3 | 23,388 | 4.1 |
White | 18,501 | 22,861 | 4.3 | 28,973 | 4.9 |
Region Total | 588,280 | 675,984 | 2.8 | 794,334 | 3.3 |
Georgia | 7,863,536 | 8,808,129 | 2.3 | 10,272,496 | 3.1 |
% of State | 7.5 | 7.7 | - | 7.7 | - |
Data from 2004 Economic Yearbook, Georgia Trend, April 2004, 66-69